Routing
app_fiche_intervention_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://test-pwa.watchyourproject.com/login
Route Matching Logs
Path to match:
/fiche-intervention
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_client_index | /api/client | Path does not match |
| 17 | api_client_show | /api/client/{id} | Path does not match |
| 18 | api_client_save | /api/client/save/{id} | Path does not match |
| 19 | api_fiche_intervention_index | /api/fiche-intervention | Path does not match |
| 20 | api_fiche_intervention_show | /api/fiche-intervention/{id} | Path does not match |
| 21 | api_fiche_intervention_save | /api/fiche-intervention/save/{id} | Path does not match |
| 22 | api_fiche_intervention_photo | /api/fiche-intervention/{id}/photo | Path does not match |
| 23 | api_login | /api/login | Path does not match |
| 24 | app_index | / | Path does not match |
| 25 | app_client_index | /client | Path does not match |
| 26 | app_client_show | /client/{id} | Path does not match |
| 27 | app_client_edit | /client/edit/{id} | Path does not match |
| 28 | app_fiche_intervention_index | /fiche-intervention | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.